Chicco size chart
Chicco sizes are based on the child's height in centimeters. The age indicated by Chicco on the label is a guideline, not a rule. If the child is between two sizes, choose the larger one.
Clothing
| Size | Child's height | Age by Chicco |
|---|---|---|
| 50 | up to 50 cm | newborn |
| 56 | 51–56 cm | 0–3 mo. |
| 62 | 57–62 cm | 3–6 mo. |
| 68 | 63–68 cm | 6–9 mo. |
| 74 | 69–74 cm | 9–12 mo. |
| 80 | 75–80 cm | 12–15 mo. |
| 86 | 81–86 cm | 15–18 mo. |
| 92 | 87–92 cm | 18–24 mo. / 2 yrs |
| 98 | 93–98 cm | 3 yrs |
| 104 | 99–104 cm | 4 yrs |
| 110 | 105–110 cm | 5 yrs |
| 116 | 111–116 cm | 6 yrs |
| 122 | 117–122 cm | 7 yrs |
| 128 | 123–128 cm | 8 yrs |
| 134 | 129–134 cm | 9 yrs |
| 140 | 135–140 cm | 10 yrs |
Footwear
The number is the European size (EU). The centimeters represent the insole length, not the foot length.
| Size EU | Insole | Approximate age |
|---|---|---|
| 15 | 8.8 cm | 0–1 mo. |
| 16 | 9.5 cm | 1–3 mo. |
| 17 | 10.2 cm | 3–6 mo. |
| 18 | 10.9 cm | 6–9 mo. |
| 19 | 11.6 cm | 6–9 mo. |
| 20 | 12.3 cm | 9–12 mo. |
| 21 | 13.0 cm | 12–18 mo. |
| 22 | 13.6 cm | 18–24 mo. |
| 23 | 14.3 cm | 2 yrs |
| 24 | 15.0 cm | 2 yrs |
| 25 | 15.6 cm | 3 yrs |
| 26 | 16.3 cm | 3 yrs |
| 27 | 17.0 cm | 4 yrs |
| 28 | 17.6 cm | 5 yrs |
| 29 | 18.3 cm | 6 yrs |
| 30 | 19.0 cm | 6–7 yrs |
| 31 | 19.6 cm | 7 yrs |
How to measure the foot
- Have the child stand on a piece of paper with their weight on the foot.
- Mark the longest toe and the heel, then measure the distance.
- Add 0.5–1 cm for ease of movement.
- Select the size whose insole is closest to the measured value.
Measure in the afternoon — the foot expands during the day. If the two feet are different sizes, use the larger one.